Products Description
This instrument is for liquid level instrumentation, and its performance meets the national standard DB50/T826-2017. The general technical requirements of the level gauge are standardized, and the core components adopt a fully sealed IP68 waterproof design, with RS485/RJ45/RS232 communication modes to collect liquid level. The product has a maximum range of up to 40m and a minimum blind area within 6cm. It operates at a higher frequency, with greater bandwidth and higher measurement accuracy, and provides a fixed bracket installation method.
Product Features
● Small blind area
● Acquisition frequency
● Strong anti-interference
● High cost performance
Product Specification
| JIY-YLD35 (TTL Version) | JIY-YLD65 (RS485 Version) | JIY-YLD65 (Relay Version) | JIY-YLD95 (RS232 Version) | |
|---|---|---|---|---|
| Frequency | 800Hz, 2000Hz (configurable) | 800Hz, 2000Hz (configurable) | 800Hz, 2000Hz (configurable) | 800Hz, 2000Hz (configurable) |
| Sensor Interface | TTL | RS485 | Relay | RS232 |
| Supply Voltage | 3.3V/1mA | 12V/14mA | 12V/14mA | 12V/14mA |
| Voltage Stability | 1.3V | 9-24V | 9-24V | 6-28V |
| Accuracy | ±2mm | ±2.5mm | ±2.75mm | ±2mm |
| Supply Current | 400mA/20ms | 100mA/20ms | 100mA/20ms | 100mA/20ms |
| Thread Type | G1/2 | G1/2 | G1/2 | G1/2 |
| Protection Level | IP68 | IP68 | IP68 | IP68 |
| Range | 0.2-30m 0.08-15m 0.06-9.5m | 0.2-30m 0.08-15m 0.06-9.5m | 0.2-30m 0.08-15m 0.06-9.5m | 0.2-30m 0.08-15m 0.06-9.5m |
| Working Humidity | 0-95% | 0-95% | 0-95% | 0-95% |
Product Dimensions
Product Features
● Small blind area
● Acquisition frequency
● Strong anti-interference
● High cost performance
Product Dimensions
Product Specification
| JIY-YLD35 (TTL Version) | JIY-YLD65 (RS485 Version) | JIY-YLD65 (Relay Version) | JIY-YLD95 (RS232 Version) | |
|---|---|---|---|---|
| Frequency | 800Hz, 2000Hz (configurable) | 800Hz, 2000Hz (configurable) | 800Hz, 2000Hz (configurable) | 800Hz, 2000Hz (configurable) |
| Sensor Interface | TTL | RS485 | Relay | RS232 |
| Supply Voltage | 3.3V/1mA | 12V/14mA | 12V/14mA | 12V/14mA |
| Voltage Stability | 1.3V | 9-24V | 9-24V | 6-28V |
| Accuracy | ±2mm | ±2.5mm | ±2.75mm | ±2mm |
| Supply Current | 400mA/20ms | 100mA/20ms | 100mA/20ms | 100mA/20ms |
| Thread Type | G1/2 | G1/2 | G1/2 | G1/2 |
| Protection Level | IP68 | IP68 | IP68 | IP68 |
| Range | 0.2-30m 0.08-15m 0.06-9.5m | 0.2-30m 0.08-15m 0.06-9.5m | 0.2-30m 0.08-15m 0.06-9.5m | 0.2-30m 0.08-15m 0.06-9.5m |
| Working Humidity | 0-95% | 0-95% | 0-95% | 0-95% |

