Products Description
Applications
● Water pump
● Hydraulic control
● Air conditioner control
● variable frequency water supply
● Refrigerator

Product Features
Feature
● MEMS technology
● Germany sensor employed
● Perfect long term stability
● CE certificate
● OEM service provided
● Digital Calibration
Product Specification
Specifications
pressure medium | gas liquid compatible stainless steel |
pressure ranges | 0~5...400bar |
overload pressure | 150%FS |
Broken Pressure | 250%FS |
output signal | 4~20mA, 0.5~4.5V,0-10V,0-2V,4.5-5.5v |
accuracy | 1%FS (standard) 2%FS 0.5%FS |
load resistance | RL = (U-10)/0.02(Ω) (4~20mA current output), >100KΩ (voltage output) |
long term stability | 0.5%FS/year |
supply voltage | 10~30V |
compensated temperature range | -10~80°c |
operating temperature range | -40~+120°c |
storage temperature range | -40~+140°c |
insulation resistance | >100MΩ@ 50VDC |
response time | 10ms |
EMC | EMI:EN50081-1/-2, EMS:EN50082-2 |
process connection | G1/4 or others |
electrical connection | DIN 43650 or others |
material of wetted part | 1Cr18Ni9Ti |
material of pressure membrane | ceramic |
material of housing | 1Cr18Ni9Ti |
weight | 88g |
Product Dimensions
Product Features
Feature
● MEMS technology
● Germany sensor employed
● Perfect long term stability
● CE certificate
● OEM service provided
● Digital Calibration
Product Dimensions
Product Specification
Specifications
pressure medium | gas liquid compatible stainless steel |
pressure ranges | 0~5...400bar |
overload pressure | 150%FS |
Broken Pressure | 250%FS |
output signal | 4~20mA, 0.5~4.5V,0-10V,0-2V,4.5-5.5v |
accuracy | 1%FS (standard) 2%FS 0.5%FS |
load resistance | RL = (U-10)/0.02(Ω) (4~20mA current output), >100KΩ (voltage output) |
long term stability | 0.5%FS/year |
supply voltage | 10~30V |
compensated temperature range | -10~80°c |
operating temperature range | -40~+120°c |
storage temperature range | -40~+140°c |
insulation resistance | >100MΩ@ 50VDC |
response time | 10ms |
EMC | EMI:EN50081-1/-2, EMS:EN50082-2 |
process connection | G1/4 or others |
electrical connection | DIN 43650 or others |
material of wetted part | 1Cr18Ni9Ti |
material of pressure membrane | ceramic |
material of housing | 1Cr18Ni9Ti |
weight | 88g |

