Products Description
This wireless pressure transmitter provides accurate industrial pressure monitoring, powered by a 3.6V battery for easy, wire-free installation even in remote areas; it supports both Nb-iot and 4G connectivity to ensure stable, real-time data transmission across diverse network conditions, boasts high measurement precision and a rugged design to withstand harsh environments like dust, moisture, and vibrations, and offers factory pricing for cost-effective solutions that enhance monitoring efficiency and reduce operational costs.
Product Features
● 4G/LoRaWAN/Zigbee/WiFi
● Remote setting
● Over-threshold Alarm
● MQTT Protocol
● 3.6V/38Ah lithium battery Service life over 3 years
Product Specification
| Pressure Range | -100 kPa ~ 0...0 ~ 10 kPa... 100 MPa |
| Model Number | ME6001P |
| Operating Temperature | -30℃ ~ 70℃ |
| Accuracy | ± 0.5% FS |
| Pressure Type | Gauge (G), Absolute (A), Sealed Gauge (S) |
| Applications | LoRa/LoRaWAN/ZigBee/NB-IoT/4G/WiFi |
| Power Supply | 3.6V @ 38Ah lithium battery |
| Sleep Current | <20uA |
| Communication Protocol | MQTT |
| Display | OLED display |
| Usage | Air/Water/Refrigerated liquids |
| Ingress Protection | IP67 |
Product Dimensions
Product Features
● 4G/LoRaWAN/Zigbee/WiFi
● Remote setting
● Over-threshold Alarm
● MQTT Protocol
● 3.6V/38Ah lithium battery Service life over 3 years
Product Dimensions
Product Specification
| Pressure Range | -100 kPa ~ 0...0 ~ 10 kPa... 100 MPa |
| Model Number | ME6001P |
| Operating Temperature | -30℃ ~ 70℃ |
| Accuracy | ± 0.5% FS |
| Pressure Type | Gauge (G), Absolute (A), Sealed Gauge (S) |
| Applications | LoRa/LoRaWAN/ZigBee/NB-IoT/4G/WiFi |
| Power Supply | 3.6V @ 38Ah lithium battery |
| Sleep Current | <20uA |
| Communication Protocol | MQTT |
| Display | OLED display |
| Usage | Air/Water/Refrigerated liquids |
| Ingress Protection | IP67 |

